Boston Multifamily

Boston Multifamily

Share

Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Boston Multifamily, Commercial property agent, Boston, MA.

The premier platform for a wide range of resources, tools, and advisory services for multifamily and mixed-use apartment building investors, and developers of land, in the Greater Boston area of Massachusetts.

WBUR | Mayor Wu: Boston residents’ property taxes to increase 13% in January | Boston Multifamily 12/03/2025

WBUR | Mayor Wu: Boston residents’ property taxes to increase 13% in January | Boston Multifamily Boston Mayor Michelle Wu says homeowners in the city will likely see a 13% increase in property taxes beginning in January, as the mayor continues her long fight with Beacon Hill lawmakers to shift more of the city's tax burden to commercial property owners. At a media briefing Tuesday, Wu said risi...

Banker & Tradesman | Not All Boston Area Homes Holding Value | Boston Multifamily 11/17/2025

Banker & Tradesman | Not All Boston Area Homes Holding Value | Boston Multifamily While homes are losing their values at a recent high, homes in the Boston area are retaining their value better than their counterparts. Nearly 21 percent of Greater Boston homes lost their value according to Zillow. Additionally, just 1.1 percent of new listings were priced below their last sale va...

Connect CRE | East Boston Sees Flurry of New Apartment Projects | Boston Multifamily 11/12/2025

Connect CRE | East Boston Sees Flurry of New Apartment Projects | Boston Multifamily East Boston's Multifamily Market is Booming! 🚀 The Greater Boston multifamily real estate market is seeing a concentrated surge of new inventory in East Boston, signaling strong developer confidence and a rapid densification of the area. This influx of units will significantly impact rental suppl...

Fall River Reporter | Redevelopment project to bring 390 new apartment units, 10,000 square feet of commercial space to Taunton | Boston Multifamily 11/04/2025

Fall River Reporter | Redevelopment project to bring 390 new apartment units, 10,000 square feet of commercial space to Taunton | Boston Multifamily Mayor Shaunna O’Connell has announced in a release that the City of Taunton has been awarded a record $3.69 million Housing Works Grant from the Commonwealth of Massachusetts to support the redevelopment of the Whittenton Mills property that has been deteriorating for decades. “This is an incred...

Bisnow | 153-Unit Development Proposed For Watertown Square | Boston Multifamily 10/31/2025

Bisnow | 153-Unit Development Proposed For Watertown Square | Boston Multifamily Momentum for Watertown Square's makeover is growing, as a large multifamily project has been proposed for the Boston suburb's downtown. Boston-based The Triad Group proposed a 153-unit apartment project at 49-59 Mount Auburn St. on the northeast edge of Watertown Square, according to plans the devel...

Banker & Tradesman | Boston’s Running Out of Offices to Convert | Boston Multifamily 10/30/2025

Banker & Tradesman | Boston’s Running Out of Offices to Convert | Boston Multifamily 🏙️ Boston’s Office-to-Housing Conversion Program: Progress & Pressure Boston’s ambitious plan to turn underused office buildings into housing is gaining traction—but inventory is tight. Here's the latest: ✅ Only 1 project completed (15 units); 3 under construction (126 units) 📈 18 ap...

BBJ | New Opportunity Zone rules could reshape Mass. investment landscape | Boston Multifamily 10/29/2025

BBJ | New Opportunity Zone rules could reshape Mass. investment landscape | Boston Multifamily Massachusetts Opportunity Zones Get a Boost 🚀 The state is rolling out new incentives to revitalize Opportunity Zones—areas designated for economic development. Boston is a key focus, with officials aiming to attract private investment into underserved neighborhoods. The plan includes tax credi...

Mass Live | Critics say Boston’s inclusionary zoning hurts construction — does it? | Boston Multifamily 10/28/2025

Mass Live | Critics say Boston’s inclusionary zoning hurts construction — does it? | Boston Multifamily Critics argue that Boston’s inclusionary zoning (IZ) policy—requiring developers to include affordable units in new projects—is slowing down construction and raising costs. 🏗️💸 Key points: Developers say IZ rules make projects financially unviable, especially with rising interest rates...

Bisnow | Apartments Are A Hot Commodity, But Rent Growth Doesn’t Show It | Boston Multifamily 10/27/2025

Bisnow | Apartments Are A Hot Commodity, But Rent Growth Doesn’t Show It | Boston Multifamily 🏘️ Multifamily Market Update: A Mixed Bag for Landlords 📉📈 Here’s a quick snapshot of where things stand in the multifamily housing market: Demand is strong: Over 100K units absorbed each quarter in 2025—on pace for the best year since 2000. Vacancy still high: National average hovers...

Bisnow Survey | Institutional Investors Pull Back From CRE For First Time In 13 Years | Boston Multifamily 10/24/2025

Bisnow Survey | Institutional Investors Pull Back From CRE For First Time In 13 Years | Boston Multifamily 📉 Institutional Investors Hit Pause on CRE Allocations 🏢 A new survey from Hodes Weill & Associates and Cornell University reveals a dip in institutional real estate allocations for 2025 — the first in 13 years: 📊 Target allocations dropped 10 basis points to 10.7%, but are expected to re...

WHDH 7News | Cambridge city council votes unanimously to raise property taxes for homeowners, businesses | Boston Multifamily 10/23/2025

WHDH 7News | Cambridge city council votes unanimously to raise property taxes for homeowners, businesses | Boston Multifamily 📍 Cambridge Property Tax Hike Alert! Cambridge, MA is raising property taxes starting next fiscal year to cover rising city expenses. Here's the breakdown: 🏢 Commercial tax rate jumps ~22% to $14.07 per $1,000 assessed value. 🏠 Residential tax rate rises ~5% to $6.67 per $1,000. 💰 Budget...

WSJ | Renters Are Conning Their Way Into Luxury Apartments | Boston Multifamily 10/22/2025

WSJ | Renters Are Conning Their Way Into Luxury Apartments | Boston Multifamily 📍 Atlanta is ground zero for a surge in rental-application fraud, driven by high rents and a surplus of luxury units. Here's what’s happening: 💸 Average rent for a 2-bedroom: ~$2,000—out of reach for many 🧾 Fraudsters use fake pay stubs, employment letters & CPNs to secure leases 📱 T...

Want your business to be the top-listed Realtor/realty Service in Boston?
Click here to claim your Sponsored Listing.

Telephone

Address


Boston, MA
02108