Nobel forex Gold
Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Nobel forex Gold, Business service, pakgate near shagird astana, Multan.
Period Period Low Period High Performance
5-Day
52.11 +3.63%
on 01/03/17
Period Open: 53.72
55.24 -2.24%
on 01/03/17
+0.23 (+0.52%)
since 12/30/16
1-Month
50.76 +6.38%
on 12/08/16
Period Open: 51.97
55.44 -2.60%
on 12/12/16
+2.03 (+3.91%)
since 12/06/16
3-Month
43.73 +23.49%
on 11/14/16
Period Open: 52.08
55.44 -2.60%
on 12/12/16
+1.92 (+3.69%)
since 10/06/16
6-Month
42.99 +25.61%
on 08/03/16
Period Open: 50.75
55.44 -2.60%
on 12/12/16
+3.25 (+6.40%)
since 07/06/16
YTD
52.11 +3.63%
on 01/03/17
Period Open: 53.72
55.24 -2.24%
on 01/03/17
+0.28 (+0.52%)
since 12/30/16
52-Week
35.10 +53.85%
on 01/21/16
Period Open: 42.49
55.44 -2.60%
on 12/12/16
+11.51 (+27.09%)
since 01/06/16
2-Year
26.05 +106.37%
on 02/01/16
Period Open: 48.24
62.58 -14.09%
on 05/01/15
+5.52 (+11.44%)
since 01/01/15
3-Year
26.05 +106.37%
on 02/08/16
Period Open: 92.72
107.68 -50.07%
on 06/09/14
-38.96 (-42.02%)
since 01/06/14
5-Year
26.05 +106.37%
on 02/08/16
Period Open: 98.70
112.24 -52.10%
on 08/26/13
-44.94 (-45.53%)
since 01/09/12
10-Year
26.05 +106.37%
on 02/01/16
Period Open: 58.14
147.27 -63.50%
on 07/01/08
-4.38 (-7.53%)
since 01/01/07
20-Year
10.49 +412.49%
on 12/01/98
Period Open: 24.15
147.27 -63.50%
on 07/01/08
+29.61 (+122.61%)
since 01/01/97
Pivot Points Summary
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 51.66 52.23 52.99 53.56 54.32 54.89 55.65 54.12 52.79 53.76
Natural Gas Chart 3.029 3.100 3.203 3.274 3.377 3.448 3.551 3.346 3.172 3.305
Heating Oil Chart 1.6407 1.6555 1.6760 1.6908 1.7113 1.7261 1.7466 1.7055 1.6702 1.6966
Gasoline RBOB Chart 1.5713 1.5917 1.6154 1.6358 1.6595 1.6799 1.7036 1.6561 1.6120 1.6392
Gold Chart 1145.4 1154.5 1167.7 1176.8 1190.0 1199.1 1212.3 1185.9 1163.6 1180.9
Silver Chart 16.162 16.308 16.467 16.613 16.772 16.918 17.077 16.760 16.455 16.625
Copper Chart 2.4558 2.4932 2.5138 2.5512 2.5718 2.6092 2.6298 2.5885 2.5305 2.5345
Platinum Chart 914.7 929.5 950.5 965.3 986.3 1001.1 1022.1 980.0 944.2 971.6
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 48.18 50.14 51.31 53.27 54.44 56.40 57.57 55.24 52.11 52.47
Natural Gas Chart 2.898 3.083 3.199 3.384 3.500 3.685 3.801 3.568 3.267 3.316
Heating Oil Chart 1.5563 1.6142 1.6489 1.7068 1.7415 1.7994 1.8341 1.7647 1.6721 1.6836
Gasoline RBOB Chart 1.5026 1.5598 1.5952 1.6524 1.6878 1.7450 1.7804 1.7095 1.6169 1.6307
Gold Chart 1129.1 1137.8 1148.6 1157.3 1168.1 1176.8 1187.6 1166.0 1146.5 1159.4
Silver Chart 15.392 15.663 16.007 16.278 16.622 16.893 17.237 16.550 15.935 16.350
Copper Chart 2.4033 2.4447 2.4658 2.5072 2.5283 2.5697 2.5908 2.5485 2.4860 2.4870
Platinum Chart 867.8 885.7 913.0 930.9 958.2 976.1 1003.4 948.8 903.6 940.3
Period Period Low Period High Performance
5-Day
0.71500 +0.76%
on 12/28/16
Period Open: 0.71720
0.72340 -0.41%
on 12/30/16
+0.00480 (+0.45%)
since 12/27/16
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 52.71 53.06 53.39 53.74 54.07 54.42 54.75 54.09 53.41 53.72
Natural Gas Chart 3.490 3.590 3.657 3.757 3.824 3.924 3.991 3.857 3.690 3.724
Heating Oil Chart 1.6946 1.7023 1.7152 1.7229 1.7358 1.7435 1.7564 1.7305 1.7099 1.7282
Gasoline RBOB Chart 1.6403 1.6500 1.6605 1.6702 1.6807 1.6904 1.7009 1.6800 1.6598 1.6709
Gold Chart 1132.6 1141.4 1146.6 1155.4 1160.6 1169.4 1174.6 1164.3 1150.3 1151.7
Silver Chart 15.333 15.606 15.798 16.071 16.263 16.536 16.728 16.345 15.880 15.989
Copper Chart 2.4575 2.4725 2.4890 2.5040 2.5205 2.5355 2.5520 2.5190 2.4875 2.5055
Platinum Chart 892.5 897.3 901.5 906.3 910.5 915.3 919.5 911.1 902.1 905.7
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 52.18 52.60 53.25 53.67 54.32 54.74 55.39 54.10 53.03 53.89
Natural Gas Chart 3.599 3.647 3.688 3.736 3.777 3.825 3.866 3.783 3.694 3.730
Heating Oil Chart 1.6133 1.6354 1.6667 1.6888 1.7201 1.7422 1.7735 1.7109 1.6575 1.6980
Gasoline RBOB Chart 1.5664 1.5920 1.6227 1.6483 1.6790 1.7046 1.7353 1.6738 1.6175 1.6535
Gold Chart 1112.1 1122.4 1131.0 1141.3 1149.9 1160.2 1168.8 1151.7 1132.8 1139.5
Silver Chart 15.465 15.610 15.815 15.960 16.165 16.310 16.515 16.105 15.755 16.020
Copper Chart 2.3880 2.4180 2.4705 2.5005 2.5530 2.5830 2.6355 2.5305 2.4480 2.5230
Platinum Chart 877.6 885.9 895.3 903.6 913.0 921.3 930.7 911.9 894.2 904.7
Extreme Range
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 50.48 51.03 52.06 52.61 53.64 54.19 55.22 53.15 51.57 53.10
Natural Gas Chart 3.248 3.295 3.339 3.386 3.430 3.477 3.521 3.434 3.343 3.382
Heating Oil Chart 1.5997 1.6175 1.6459 1.6637 1.6921 1.7099 1.7383 1.6816 1.6354 1.6742
Gasoline RBOB Chart 1.4916 1.5097 1.5342 1.5523 1.5768 1.5949 1.6194 1.5705 1.5279 1.5586
Gold Chart 1114.4 1121.5 1129.1 1136.2 1143.8 1150.9 1158.5 1143.2 1128.5 1136.8
Silver Chart 15.612 15.793 15.967 16.148 16.322 16.503 16.677 16.330 15.975 16.140
Copper Chart 2.4493 2.4962 2.5218 2.5687 2.5943 2.6412 2.6668 2.6155 2.5430 2.5475
Platinum Chart 862.8 879.0 903.0 919.2 943.2 959.4 983.4 935.4 895.2 927.0
Pivot Points Summary
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 47.92 49.30 50.03 51.41 52.14 53.52 54.25 52.78 50.67 50.77
Natural Gas Chart 3.358 3.401 3.486 3.529 3.614 3.657 3.742 3.572 3.444 3.571
Heating Oil Chart 1.5711 1.6039 1.6232 1.6560 1.6753 1.7081 1.7274 1.6889 1.6368 1.6424
Gasoline RBOB Chart 1.4688 1.4932 1.5126 1.5370 1.5564 1.5808 1.6002 1.5613 1.5175 1.5321
Gold Chart 1105.7 1122.9 1133.7 1150.9 1161.7 1178.9 1189.7 1168.0 1140.0 1144.6
Silver Chart 16.215 16.510 16.700 16.995 17.185 17.480 17.670 17.290 16.805 16.890
Copper Chart 2.4903 2.5302 2.5653 2.6052 2.6403 2.6802 2.7153 2.6450 2.5700 2.6005
Platinum Chart 889.1 905.7 915.3 931.9 941.5 958.1 967.7 948.5 922.3 924.9
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 49.25 50.71 51.58 53.04 53.91 55.37 56.24 54.51 52.18 52.44
Natural Gas Chart 3.339 3.406 3.468 3.535 3.597 3.664 3.726 3.601 3.472 3.531
Heating Oil Chart 1.5919 1.6241 1.6461 1.6783 1.7003 1.7325 1.7545 1.7106 1.6564 1.6680
Gasoline RBOB Chart 1.4470 1.4863 1.5123 1.5516 1.5776 1.6169 1.6429 1.5910 1.5257 1.5382
Gold Chart 1139.8 1146.1 1155.2 1161.5 1170.6 1176.9 1186.0 1167.9 1152.5 1164.2
Silver Chart 16.302 16.518 16.832 17.048 17.362 17.578 17.892 17.265 16.735 17.145
Copper Chart 2.4937 2.5478 2.5767 2.6308 2.6597 2.7138 2.7427 2.6850 2.6020 2.6055
Platinum Chart 891.1 900.9 916.6 926.4 942.1 951.9 967.6 936.3 910.8 932.2
Good Morning have a nice day
open an amrican m arket
this time is amrican
Click here to claim your Sponsored Listing.
Category
Contact the business
Telephone
Address
Multan
60000